Eudora
Market InsightsEudora is a city in Douglas County, Kansas, United States. The city is located along the Kansas and Wakarusa Rivers. As of the 2010 census, the city population was 6,136.
37 homes for sale in Eudora
- 1/39 39
6 Beds 3 Baths 3,560 SqFt$499,900Active - 1/34 34
3 Beds 2 Baths 1,320 SqFt$330,000Open Sun 1PM-3PM9845 Evening Star RD, Eudora, KS 66025
Listed by Sherelle Witt of Weichert, Realtors Welch & Co.
Single Family Home
- 1/36 36
5 Beds 3 Baths 2,016 SqFt$330,000Open 10/4 11AM-1PM1336 Tall Grass DR, Eudora, KS 66025
Listed by Brittani Ambrose of 1st Class Real Estate-We Sell
Single Family Home
- 1/29 29
3 Beds 1.5 Baths 1,058 SqFt$249,000New - 1/35 35
3 Beds 2 Baths 2,161 SqFt$355,000New - 1/21 21
3 Beds 1 Bath 936 SqFt$235,000New - 1/9 9
3 Beds 2 Baths 1,655 SqFt$1New - 1/41 41
3 Beds 2.5 Baths 1,735 SqFt$295,000New - 1/37 37
3 Beds 3 Baths 1,735 SqFt$295,000New - 1/82 82
5 Beds 3.5 Baths 4,323 SqFt$1,400,000Active - 1/82 82
5 Beds 4 Baths 4,323 SqFt$1,400,000Active - 1/32 32
2 Beds 1 Bath 912 SqFt$460,000Active - 1/32 32
2 Beds 1 Bath 912 SqFt$460,000Active - 1/16 16
3 Beds 1.75 Baths 1,986 SqFt$459,000Active - 1/23 23
1 Bed 1 Bath 1,218 SqFt$149,000Active - 1/65 65
6 Beds 4 Baths 5,160 SqFt$950,000Active2064 N 900 RD, Eudora, KS 66025
Listed by Marcela Egea of Keller Williams Realty Partners Inc.
Single Family Home
- 1/41 41
3 Beds 2.5 Baths 2,076 SqFt$650,000Active - 1/82 82
3 Beds 3.5 Baths 3,370 SqFt$659,000Active - 1/49 49
4 Beds 1.75 Baths 2,200 SqFt$385,000Active - 1/88 88
4 Beds 2.5 Baths 4,700 SqFt$1,300,000Active - 1/12 12
4 Beds 1 Bath 1,407 SqFt$175,000Price Dropped by $5K - 1/12 12
4 Beds 1 Bath 1,407 SqFt$175,000Active - 1/12 12
2 Beds 1.5 Baths 1,063 SqFt$204,000Price Dropped by $10K - 1/12 12
2 Beds 2 Baths 1,024 SqFt$204,000Active
- 1
- 2
